in Wahlen 2011:

ZH - How many votes (in %) will the candidates win in the Swiss Senate elections 2011 in the Canton Zurich? (Second ballot)

Participants: 313
Market opening: 04.11.2011 16:00
Market close: 27.11.2011 03:50
Top trader: Martin_12

Senate elections - Canton Zurich

This market is inactive. No predictions can currently be made.

Ranking list of markets by 27.11.2011 20:30

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

226 - 250 by 260
Rank Participant Cash Share value Total value Yield
226 swissly007 186.294,23 (226) 0,00 (1) 186.294,23 (226) -6,85 %
227 froschundbaer 185.889,40 (227) 0,00 (1) 185.889,40 (227) -7,06 %
228 pgamp 185.835,98 (228) 0,00 (1) 185.835,98 (228) -7,08 %
229 22chris 184.915,70 (229) 0,00 (1) 184.915,70 (229) -7,54 %
230 Patrick4900 184.181,92 (230) 0,00 (1) 184.181,92 (230) -7,91 %
231 symphoniker 184.083,68 (231) 0,00 (1) 184.083,68 (231) -7,96 %
232 PoliticalScientist 183.923,67 (232) 0,00 (1) 183.923,67 (232) -8,04 %
233 alfonso1 183.027,68 (233) 0,00 (1) 183.027,68 (233) -8,49 %
234 Iab4132 182.738,28 (234) 0,00 (1) 182.738,28 (234) -8,63 %
235 tromboner 181.764,07 (235) 0,00 (1) 181.764,07 (235) -9,12 %
236 joel96 181.154,32 (236) 0,00 (1) 181.154,32 (236) -9,42 %
237 Dr.Ottl - (237) - (1) - (237) -9,86 %
238 Aeneas 180.283,81 (238) 0,00 (1) 180.283,81 (238) -9,86 %
239 Dschungelpartei 179.181,95 (239) 0,00 (1) 179.181,95 (239) -10,41 %
240 Stefan-92 178.330,36 (240) 0,00 (1) 178.330,36 (240) -10,83 %
241 Lannister 176.514,28 (241) 0,00 (1) 176.514,28 (241) -11,74 %
242 Hegnauer 174.744,97 (242) 0,00 (1) 174.744,97 (242) -12,63 %
243 Dexdexter 173.437,27 (243) 0,00 (1) 173.437,27 (243) -13,28 %
244 Schweizer1 172.670,15 (244) 0,00 (1) 172.670,15 (244) -13,66 %
245 Sibiu 2007 - (245) - (1) - (245) -14,25 %
246 kantonsmann 168.900,00 (246) 0,00 (1) 168.900,00 (246) -15,55 %
247 mutz - (247) - (1) - (247) -16,31 %
248 sokrates2 161.154,53 (248) 0,00 (1) 161.154,53 (248) -19,42 %
249 schickelgruber 160.289,12 (249) 0,00 (1) 160.289,12 (249) -19,86 %
250 Europäer 160.277,70 (250) 0,00 (1) 160.277,70 (250) -19,86 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch