The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (1) | - (1) | - (1) | +40.99 % |
| 2 | gruener (Luddit) | - (21) | - (7) | - (2) | +3.24 % |
| 3 | Major Boothroyd | 43,995.00 (22) | 48,556.00 (5) | 92,551.00 (3) | +2.83 % |
| 4 | sharpnutzer | 47,430.23 (18) | 45,115.95 (9) | 92,546.18 (4) | +2.83 % |
| 5 | bekol | 32,828.79 (26) | 58,912.61 (2) | 91,741.40 (5) | +1.93 % |
| 6 | Hauke Haien | - (2) | - (26) | - (6) | +1.31 % |
| 7 | Bergischer | 42,505.22 (23) | 48,437.48 (6) | 90,942.70 (7) | +1.05 % |
| 8 | Retsina | - (3) | - (27) | - (8) | +0.92 % |
| 9 | Dr.Ottl | - (19) | - (11) | - (9) | +0.74 % |
| 10 | Rosevietarot | 45,879.35 (20) | 44,783.25 (10) | 90,662.60 (10) | +0.74 % |
| 11 | basilikum | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | Wahlfieber Team | - (5) | - (13) | - (11) | +0.71 % |
| 11 | GrouchoMarx | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | Dominique Kupfer | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | Cohen | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | Laie | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | concordia | - (5) | - (13) | - (11) | +0.71 % |
| 11 | salbei | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | Josy | - (5) | - (13) | - (11) | +0.71 % |
| 11 | Seatditsch | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | Zappa | 50,000.00 (5) | 40,636.00 (13) | 90,636.00 (11) | +0.71 % |
| 11 | last-exit | - (5) | - (13) | - (11) | +0.71 % |
| 23 | mühldorfer | 49,715.40 (17) | 40,916.00 (12) | 90,631.40 (23) | +0.70 % |
| 24 | an-d | - (4) | - (25) | - (24) | +0.68 % |
| 25 | Wahlhelfer-HH | 39,774.03 (25) | 50,815.32 (3) | 90,589.35 (25) | +0.65 % |
The top movers have not yet been calculated