in USA:

Wie viele Stimmen (in %) erhalten die Kandidierenden beim Arizona Republican Primary 2012?

Participants: 23
Market opening: 08.02.2012 21:00
Market close: 28.02.2012 23:59
Top trader: zk25_1

Arizona Republican Primary 2012

This market is inactive. No predictions can currently be made.

Ranking list of markets by 29.02.2012 22:00

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 23 by 23
Rank Participant Cash Share value Total value Yield
1 zk25_1 - (1) - (1) - (1) +55,75 %
2 Wanli 123.046,16 (2) 0,00 (1) 123.046,16 (2) +23,05 %
3 bekol 108.369,80 (3) 0,00 (1) 108.369,80 (3) +8,37 %
4 gruener (Luddit) - (4) - (1) - (4) +6,29 %
5 kunator 106.135,00 (5) 0,00 (1) 106.135,00 (5) +6,13 %
6 Happy 104.042,20 (6) 0,00 (1) 104.042,20 (6) +4,04 %
7 last-exit - (7) - (1) - (7) +3,42 %
8 Jack Bauer 102.151,14 (8) 0,00 (1) 102.151,14 (8) +2,15 %
9 Sibiu 2007 - (9) - (1) - (9) +0,66 %
10 wm630107 100.194,58 (10) 0,00 (1) 100.194,58 (10) +0,19 %
11 hons90 100.007,76 (11) 0,00 (1) 100.007,76 (11) +0,01 %
12 Gehheimpolizei - (12) - (1) - (12) 0,00 %
13 Wahlhelfer-HH 99.977,99 (13) 0,00 (1) 99.977,99 (13) -0,02 %
14 taschenbier 98.020,00 (14) 0,00 (1) 98.020,00 (14) -1,98 %
15 saladin 97.887,41 (15) 0,00 (1) 97.887,41 (15) -2,11 %
16 Dr.Ottl - (16) - (1) - (16) -2,63 %
17 zigzag 97.322,74 (17) 0,00 (1) 97.322,74 (17) -2,68 %
18 HaraldJenk 95.365,00 (18) 0,00 (1) 95.365,00 (18) -4,63 %
19 sorros 94.885,84 (19) 0,00 (1) 94.885,84 (19) -5,11 %
20 concordia - (20) - (1) - (20) -6,03 %
21 chessy 90.033,18 (21) 0,00 (1) 90.033,18 (21) -9,97 %
22 sokrates2 83.065,51 (22) 0,00 (1) 83.065,51 (22) -16,93 %
23 RO2009JA (!) 42.032,67 (23) 0,00 (1) 42.032,67 (23) -57,97 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch