The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (22) | - (2) | - (1) | +6.11 % |
| 2 | sharpnutzer | 24,712.79 (25) | 78,038.99 (3) | 102,751.78 (2) | +2.75 % |
| 3 | thomas24 | 25,402.22 (24) | 76,907.74 (4) | 102,309.96 (3) | +2.31 % |
| 4 | EKG | 44,082.33 (3) | 58,031.38 (24) | 102,113.71 (4) | +2.11 % |
| 5 | gruener (Luddit) | - (2) | - (25) | - (5) | +1.72 % |
| 6 | Bergischer | 36,906.79 (6) | 63,974.36 (21) | 100,881.15 (6) | +0.88 % |
| 7 | Andena | 35,452.70 (8) | 65,271.75 (19) | 100,724.45 (7) | +0.72 % |
| 8 | Rosevietarot | 35,718.10 (7) | 64,985.72 (20) | 100,703.82 (8) | +0.70 % |
| 9 | Kritischer Analyst (!) | 25,865.40 (23) | 74,795.66 (5) | 100,661.06 (9) | +0.66 % |
| 10 | concordia | - (10) | - (17) | - (10) | +0.53 % |
| 11 | an-d | - (11) | - (6) | - (11) | +0.52 % |
| 11 | salbei | 35,000.00 (11) | 65,523.57 (6) | 100,523.57 (11) | +0.52 % |
| 11 | bekol | 35,000.00 (11) | 65,523.57 (6) | 100,523.57 (11) | +0.52 % |
| 11 | basilikum | 35,000.00 (11) | 65,523.57 (6) | 100,523.57 (11) | +0.52 % |
| 11 | Josy | - (11) | - (6) | - (11) | +0.52 % |
| 11 | Hauke Haien | - (11) | - (6) | - (11) | +0.52 % |
| 11 | Dominique Kupfer | 35,000.00 (11) | 65,523.57 (6) | 100,523.57 (11) | +0.52 % |
| 11 | GrouchoMarx | 35,000.00 (11) | 65,523.57 (6) | 100,523.57 (11) | +0.52 % |
| 11 | last-exit | - (11) | - (6) | - (11) | +0.52 % |
| 11 | Wahlfieber Team | - (11) | - (6) | - (11) | +0.52 % |
| 11 | Retsina | - (11) | - (6) | - (11) | +0.52 % |
| 22 | Wahlhelfer-HH | 35,026.63 (9) | 65,490.86 (18) | 100,517.49 (22) | +0.52 % |
| 23 | Dr.Ottl | - (5) | - (22) | - (23) | +0.50 % |
| 24 | milton | 49,686.60 (1) | 50,762.14 (26) | 100,448.74 (24) | +0.45 % |
| 25 | Laie | 40,292.89 (4) | 59,831.62 (23) | 100,124.51 (25) | +0.12 % |
The top movers have not yet been calculated