| Share | +/- Begin | Prediction |
|---|---|---|
| P Grüne D-2026-BY-KW-F-GRU | -5.60 | 19.00 % |
| P CDU D-2026-BY-KW-F-CDU | +3.10 | 25.00 % |
| P SPD D-2026-BY-KW-F-SPD | +1.00 | 18.00 % |
| P Linke D-2026-BY-KW-F-LIN | +3.40 | 11.30 % |
| P FDP D-2026-BY-KW-F-FDP | -3.90 | 3.70 % |
| P Others D-2026-BY-KW-F-SO | +3.50 | 8.00 % |
| P Volt D-2026-BY-KW-F-SSW | -1.05 | 2.65 % |
| P BFF D-2026-BY-KW-F-PIR | +0.51 | 2.51 % |
| P Die Partei D-2026-BY-KW-F-PI | -0.45 | 1.35 % |
| P ÖkoLinX D-2026-BY-KW-F-OL | -0.45 | 1.35 % |
| P BSW D-2026-BY-KW-F-BSW | +1.66 | 1.66 % |
| P Tierschutz D-2026-BY-KW-F-TS | +1.05 | 1.05 % |
| P Others D-2026-BY-KW-F-AND | -3.20 | 4.00 % |
The top movers have not yet been calculated