in weitere Europa:

Wie viele Stimmen (in Prozenten) erhalten die Parteien bei der Parlamentswahl in Israel 2015?

Participants: 38
Market opening: 13.01.2015 20:00
Market close: 17.03.2015 17:10
Top trader: Emma 007

Parlamentswahl Israel 2015

This market is inactive. No predictions can currently be made.

Shares - list (bought back)

Share Name Prediction
ø 1 day
Prediction
ø 3 days
Prediction
ø 7 days
Closing price Result
Total 100,00% 100,00% 100,00% 100,00% 100,00%
Likud Likud-Block 19,16% 19,12% 19,30% 19,34% 23,26%
Zionist Camp Zionist Camp (Avoda/Labor - Hatnuah) 21,05% 21,21% 19,89% 20,92% 18,73%
Yesh Atid Yesh Atid 8,81% 8,80% 9,11% 8,76% 8,77%
Joint Arab List Joint Arab List (Balad - Hadash - UAL - Ta'al) 9,80% 9,78% 10,10% 9,31% 10,98%
Jew. Home Jewish Home - Nationale Union 8,66% 8,65% 9,23% 8,61% 6,41%
Shas Shas-Partei 5,81% 5,83% 5,26% 5,74% 5,80%
UTJ United Thora Judaism - Yehadut HaTorah 5,42% 5,32% 5,45% 5,40% 5,17%
Meretz Meretz 4,49% 4,48% 4,63% 4,57% 3,89%
Yachad - Otzma Yachad - Otzma Yehudit 3,53% 3,56% 3,36% 3,50% 2,98%
Ale Yarok Ale Yarok - Green Leaf 0,90% 0,90% 0,93% 0,90% 0,97%
Kulanu Kulanu 6,29% 6,28% 6,49% 6,91% 7,41%
Beitenu Yisrael Beitenu 4,06% 4,06% 4,19% 4,04% 5,17%
Andere Andere Parteien 2,01% 2,00% 2,07% 1,99% 0,46%
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch