Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 07.07.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Affymetrix1 | 410,299.40 (12) | 698,291.95 (2) | 1,108,591.35 (1) | +10.86 % |
2 | W.I.Uljanow | 277,320.00 (13) | 826,410.26 (1) | 1,103,730.26 (2) | +10.37 % |
3 | gruener (Luddit) | - (11) | - (3) | - (3) | +8.14 % |
4 | chessy | 500,000.00 (3) | 576,565.00 (5) | 1,076,565.00 (4) | +7.66 % |
4 | GrouchoMarx | 500,000.00 (3) | 576,565.00 (5) | 1,076,565.00 (4) | +7.66 % |
4 | last-exit | - (3) | - (5) | - (4) | +7.66 % |
4 | Major Boothroyd | 500,000.00 (3) | 576,565.00 (5) | 1,076,565.00 (4) | +7.66 % |
4 | maceo | - (3) | - (5) | - (4) | +7.66 % |
4 | Hauke Haien | - (3) | - (5) | - (4) | +7.66 % |
4 | Dominique Kupfer | 500,000.00 (3) | 576,565.00 (5) | 1,076,565.00 (4) | +7.66 % |
11 | Wahlhelfer-HH | 499,657.79 (10) | 576,705.64 (4) | 1,076,363.43 (11) | +7.64 % |
12 | milton | 531,970.81 (2) | 525,692.98 (12) | 1,057,663.79 (12) | +5.77 % |
13 | Dr.Ottl | - (1) | - (13) | - (13) | +4.71 % |
The top movers have not yet been calculated